pRICEs & pOLICIES
New 2024/2025 Classes Below
2024/2025 Class Schedule
This schedule is subject to change according to enrollment and class ratios.
*Classes are Competitive Classes or Teacher Recommendation.
Classes that are not required to participate in recital are labeled (No Recital). Recital is mandatory for all other classes.
MONDAY | |||
---|---|---|---|
3:30-4:20 | Ballet, Tap, & Jazz | Age 3-4 | ROOM 2 |
3:30 - 4:20 | Ballet, Tap & Jazz | Age 5-9 | ROOM 3 |
4:15-5:30 | Pom Pom Prep Dance | Age 5-up | ROOM 4 |
4:30-5:20 | Gymnastics | Ages 3-4 | ROOM 3/4 |
4:30-5:20 | Gymnastics | Age 5-9 | ROOM 3/4 |
5:30-6:20 | Hip Hop & Tumble | Age 4-8 | ROOM 4 |
5:30-6:20 | Hip Hop & Tumble | Age 9-12 | ROOM 3 |
5:30-6:45 | Hip Hop Prep Team | Age 8-under | ROOM 3 |
5:30-6:45 | Hip Hop Prep Team | Age 9-up | ROOM 4 |
6:30-7:20 | Cheernastics | Age 5-up | ROOM 4 |
6:30-7:20 | Jazz Technique, Strength/Conditioning, Lyrical | Age 6-up | ROOM 3 |
6:30-7:45 | Prep Cheer | Age 5-up | ROOM 4 |
6:30-8:00 | All Star Cheer | ROOM 4 |
TUESDAY | |||
---|---|---|---|
4:00-8:00 | * ALL STAR COMP TEAM | Age 5-up *TR | TBA |
WEDNESDAY | |||
---|---|---|---|
3:30 - 4:20 | Jazz, Tap, & Ballet | Age 3-6 | ROOM 2 |
3:30-4:45 | Prep Acro | Age 5-up | ROOM 4 |
3:30-4:45 | Prep Dance | Age 5-up | ROOM 3 |
4:30 - 5:20 | Gymnastics | Age 3-6 | ROOM 3/4 |
4:30-5:20 | Gymnastics | Age 7-10 | ROOM 3/4 |
5:30-6:20 | Power Tumble | Age 5-up | ROOM 4 |
6:30-7:45 | Prep Gymnastics | Age 5-up | ROOM 4 |
THURSDAY | |||
---|---|---|---|
3:30-4:20 | Cirque Gymnastics | Age 5-up | ROOM 4 |
4:00-5:30 | All Star Acro | *TR | ROOM 3/4 |
4:30-5:20 | Gymnastics | Age 5-up | ROOM 3/4 |
4:30-5:20 | Trampoline & Tumble | Age 5-up | ROOM 4 |
5:30-6:20 | Ballet I | Age 5-9 | ROOM 3 |
5:30-6:20 | Ballet, Tap & Jazz | Age 4-8 | ROOM 2 |
5:30-6:20 | Power Tumble | *TR | ROOM 4 |
6:30-7:20 | Ballet II | Age 9-up | ROOM 3 |
6:30-7:20 | Gymnastics | Age 5-up | ROOM 4 |
7:30-8:20 | Ballet III | Age 11-up | ROOM 3 |
8:20-8:50 | PRE POINTE | *TR | ROOM 3 |
FRIDAY | |||
---|---|---|---|
4:00-4:50 | Dance & Tumble (NO RECITAL) | Age 3-4 | ROOM 4 |
5:00-5:50 | Gymnastics (NO RECITAL) | Age 3-6 | ROOM 3/4 |
5:00-5:50 | Gymnastics (NO RECITAL) | Age 7-up | ROOM 3/4 |
6:00-6:50 | Power Tumble (NO RECITAL) | *TR | ROOM 4 |
*TR = Teacher Recommendation
* Classes are Competitive Classes or Teacher Recommendation.
Classes are tentative and may change after registration.
Power Tumblers should have a running round off. Classes are broken up according to level and ability. This is by *Teacher Recommendation only.
Ballet classes prior to joining a Pre-Pointe or Pointe Class. *Teacher Recommendation only.
Class Fees Per Month
1 class per week = $70 per month
2 classes per week=$105 per month
3 classes per week=$140 per month
4 classes per week=$175 per month
Unlimited Classes = $200 per month
All Star Teams (unlimited) = $200 per month
Prep Teams =
1 Team- $105 per month
2 Teams -$140 per month
3 Teams - $175 per month
* TR Pointe, Jazz/Tap, Competition, & Prep Teams
Military Discount - $5.00 off Tuition
PRIVATE Lesson are scheduled by the office and the Instructors
All Private Lessons are $35 per half hour & $70 per hour
COMPETITION TEAMS REFER TO YEARLY AGREEMENTS FOR CHEER & DANCE COSTS